| # | Position | Name | Phone | Fax |
|---|---|---|---|---|
| 1 | Manager | Keith Bayley | 01429 262641 | 01429 265056 |
| 2 | Volunteer Development Officer | Melanie Clark | 01429 262641 | 01429 265056 |
| 3 | LINk Co-ordinator | Christopher Akers-Belcher | 01429 262641 | 01429 265056 |
| 4 | Administrator / Receptionist | Emma Bruce | 01429 262641 | 01429 265056 |
| 5 | Development Officer | Phyl Rafferty | 01429 262641 | 01429 265056 |
| 6 | VC Co-ordinator | Julie Laking | 01429 262641 | 01429 265056 |
| 7 | Resources and Operations Officer | Jimmy McKenna | 01429 262641 | 01429 265056 |
| 8 | LINk Development Officer | Stephen Thomas | 01429 262641 | 01429 265056 |
| 9 | Information & Support Officer | Liz Ashton | 01429 262641 | 01429 265056 |
| 10 | Administrator / Receptionist | Carol Slattery | 01429 262641 | 01429 265056 |
| 11 | Volunteer Brokerage Advisor | Sandy Todd | 01429 262641 | 01429 265056 |
| 12 | Service Manager | Andrea Fletcher | 01429 262641 | 01429 265056 |
| 13 | Finance Officer | Carole Craggs | 01429 262641 | 01429 265056 |
| 14 | Employment/Recruitment Officer | Tracey Wilson | 01429 262641 | 01429 265056 |
| 15 | Volunteering Development Officer | Leigh Karakosta | 01429 262641 | 01429 265056 |
























